Auto
Mumbai, August 01, 2024: Mahindra & Mahindra Ltd. (M&M Ltd.), one of India’s leading automotive companies, today announced that its overall auto sales for the month of July 2024 stood at 66,444 vehicles, including exports.
In the Utility Vehicles segment, Mahindra sold 41,623 vehicles in the domestic market, a growth of 15% and overall, 42,012 vehicles, including exports. The domestic sales for Commercial Vehicles stood at 19,713.
According to Veejay Nakra, President, Automotive Division, M&M Ltd., “We sold a total of 41,623 SUVs in June, a growth of 15% and 66,444 total vehicles. We are gearing up for the much-awaited arrival of ‘Thar ROXX – THE SUV’ this Independence Day”
Passenger Vehicles Sales Summary (Domestic) – July 2024 | ||||||
---|---|---|---|---|---|---|
Category | July | YTD July | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Utility Vehicles | 41623 | 36205 | 15% | 165871 | 136367 | 22% |
Cars + Vans | 0 | 0 | 0 | 10 | -100% | |
Passenger Vehicles | 41623 | 36205 | 15% | 165871 | 136377 | 22% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – July 2024 | ||||||
---|---|---|---|---|---|---|
Category | July | YTD July | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
LCV < 2T * | 3036 | 3400 | -11% | 12791 | 12792 | 0% |
LCV 2 T – 3.5 T | 13541 | 15723 | -14% | 57111 | 62468 | -9% |
LCV > 3.5T + MHCV | 3136 | 1775 | 77% | 12337 | 6890 | 79% |
3 Wheelers (including electric 3Ws) * | 3593 | 6481 | -45% | 21244 | 24261 | -12% |
Exports – July 2024 | ||||||
---|---|---|---|---|---|---|
Category | July | YTD July | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Total Exports * | 1515 | 2540 | -40% | 8640 | 9474 | -9% |
* Includes sales made by subsidiary company Mahindra Last Mile Mobility Limited w.e.f. September 01, 2023
About Mahindra
Founded in 1945, the Mahindra Group is one of the largest and most admired multinational federation of companies with 260,000 employees in over 100 countries. It enjoys a leadership position in farm equipment, utility vehicles, information technology and financial services in India and is the world’s largest tractor company by volume. It has a strong presence in renewable energy, agriculture, logistics, hospitality and real estate.
The Mahindra Group has a clear focus on leading ESG globally, enabling rural prosperity and enhancing urban living, with a goal to drive positive change in the lives of communities and stakeholders to enable them to Rise.
Learn more about Mahindra on www.mahindra.com / Twitter and Facebook: @MahindraRise/ For updates subscribe to https://www.mahindra.com/newsroom