Auto
Mumbai, March 01, 2024: Mahindra & Mahindra Ltd. (M&M Ltd.), one of India’s leading automotive companies, today announced that its overall auto sales for the month of February 2024 stood at 72923 vehicles, a growth of 24%, including exports.
In the utility vehicles segment, Mahindra sold 42401 vehicles in the domestic market, a growth of 40% and overall, 42941 vehicles, including exports. The domestic sales for commercial vehicles stood at 22825.
According to Veejay Nakra, President, Automotive Division, M&M Ltd., “We sold a total of 42401 SUVs in February, with a growth of 40% and 72923 total vehicles, a 24% growth over last year. In our endeavour to make some of our SUVs available faster to consumers, we launched the Scorpio N Z8S variant and the Thar Earth edition this month.”
Passenger Vehicles Sales Summary (Domestic) – February 2024 | ||||||
---|---|---|---|---|---|---|
Category | February | YTD February | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
Utility Vehicles | 42401 | 30221 | 40% | 419233 | 320985 | 31% |
Cars + Vans | 0 | 137 | -100% | 13 | 2271 | -99% |
Passenger Vehicles | 42401 | 30358 | 40% | 419246 | 323256 | 30% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – February | ||||||
---|---|---|---|---|---|---|
Category | February | YTD February | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
LCV < 2T * | 4146 | 2515 | 65% | 40081 | 37034 | 8% |
LCV 2 T – 3.5 T | 15779 | 17241 | -8% | 178002 | 180693 | -1% |
LCV > 3.5T + MHCV | 2900 | 1087 | 167% | 23797 | 8567 | 178% |
3 Wheelers (including electric 3Ws) * | 6158 | 5350 | 15% | 72310 | 52823 | 37% |
Exports – February 2024 | ||||||
---|---|---|---|---|---|---|
Category | February | YTD February | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
Total Exports * | 1539 | 2250 | -32% | 23090 | 29992 | -23% |
* Includes sales made by subsidiary company Mahindra Last Mile Mobility Limited w.e.f. September 01, 2023
About Mahindra
Founded in 1945, the Mahindra Group is one of the largest and most admired multinational federation of companies with 260000 employees in over 100 countries. It enjoys a leadership position in farm equipment, utility vehicles, information technology and financial services in India and is the world’s largest tractor company by volume. It has a strong presence in renewable energy, agriculture, logistics, hospitality and real estate.
The Mahindra Group has a clear focus on leading ESG globally, enabling rural prosperity and enhancing urban living, with a goal to drive positive change in the lives of communities and stakeholders to enable them to Rise.
Learn more about Mahindra on www.mahindra.com / Twitter and Facebook: @MahindraRise/ For updates subscribe to https://www.mahindra.com/newsroom